Dashboard
📋 Interview Results
← Back to Dashboard👤 Candidate Information
Name: Jasmeet Singh
Position: Talent Acquisition
Status: Ended_by_candidate
Interview Date: February 13, 2026
🎯 Overall Score
0/100
NO HIRECandidate needs improvement
🔒 Proctoring Report
HIGH
Risk Level
Based on violation volume & severity
12
Total Violations
4
Tab Switches
3
Fullscreen Exits
5
Window Blurs
📋 Violation Timeline (12 total)
| Time | Type | Details |
|---|---|---|
| 20:00:41 | Window Blur | Count: 1 |
| 20:00:41 | Tab Switch | Count: 1 |
| 20:00:46 | Fullscreen Exit | Count: 1 |
| 20:01:25 | Window Blur | Count: 2 |
| 20:01:25 | Tab Switch | Count: 2 |
| 20:01:25 | Fullscreen Exit | Count: 2 |
| 20:01:43 | Window Blur | Count: 3 |
| 20:01:43 | Tab Switch | Count: 3 |
| 20:01:43 | Fullscreen Exit | Count: 3 |
| 20:01:55 | Window Blur | Count: 4 |
| 20:01:55 | Window Blur | Count: 5 (polling) |
| 20:01:55 | Tab Switch | Count: 4 |
📊 Detailed Evaluation
💬 Interview Transcript
Interview scheduled - waiting for completion