Dashboard
📋 Interview Results
← Back to Dashboard👤 Candidate Information
Name: Jasmeet Singh
Position: Talent Acquisition
Status: Ended_by_candidate
Interview Date: February 14, 2026
🎯 Overall Score
0/100
NO HIRECandidate needs improvement
🔒 Proctoring Report
HIGH
Risk Level
Based on violation volume & severity
9
Total Violations
3
Tab Switches
2
Fullscreen Exits
4
Window Blurs
📋 Violation Timeline (9 total)
| Time | Type | Details |
|---|---|---|
| 21:27:06 | Window Blur | Count: 1 |
| 21:27:06 | Window Blur | Count: 2 (polling) |
| 21:27:07 | Tab Switch | Count: 1 |
| 21:27:13 | Fullscreen Exit | Count: 1 |
| 21:27:30 | Window Blur | Count: 3 |
| 21:27:31 | Tab Switch | Count: 2 |
| 21:27:31 | Fullscreen Exit | Count: 2 |
| 21:27:41 | Window Blur | Count: 4 |
| 21:27:41 | Tab Switch | Count: 3 |
📊 Detailed Evaluation
💬 Interview Transcript
Interview scheduled - waiting for completion